Date Bill Name Gw Amount
14-08-2024 APPR/2425/00025 AA22 20.000 112149.00
01-08-2024 APPR/2425/00024 ARYAN 60.000 1782423.00
29-07-2024 APPR/2425/00022 Aashima Jewellery 20.000 0.00
12-07-2024 APPR/2425/00020 AA11 20.000 151514.00
01-07-2024 APPR/2425/00019 Amit Ji 50.000 356182.00
28-06-2024 APPR/2425/00015 Aashima Jewellery 50.000 49904.00
22-06-2024 APPR/2425/00008 Ankit Verma Ji 10.000 3090.00
06-06-2024 APPR/2425/00007 Abc 10.000 71878.00
03-06-2024 APPR/2425/00005 12345 A 5.000 163427.00
04-05-2024 APPR/2425/00004 ABHAY SINGH JI 4.000 62553.00
Total 249 2753120