| Name | Metal Balance |
|---|---|
| 12345 A | 90.000 |
| A RPS KARIGAR | 188.602 |
| AA22 | -99.341 |
| Aacc | 32.123 |
| ABC.. | 183.800 |
| ABCDEF | 55.652 |
| Amal | 20.000 |
| Anshu Soni Ji | -76.072 |
| Ashish Ji | -33.183 |
| ASHISHJI ... | -10.000 |
| BHARIV | 20.000 |
| BL GOLD | 2.000 |
| CORAL | 13,967.120 |
| DEMO | 145.180 |
| DEMO P | 14.898 |
| DEMO PURCHASER | -160.500 |
| DEMO2 | -83.935 |
| DINANATH | -2,486.486 |
| FILTRATING | 10.000 |
| GANESH JI | 0.100 |
| Gold Smith | 10.000 |
| IMITATION VENDOR | |
| KUMAR | -35.000 |
| MOHAN MALA | 9.000 |
| Papri | -0.013 |
| Rashik Cutting Karigar | 28.000 |
| RPS | 251.268 |
| RPS KARIGAR | 1,449.624 |
| RPS VENDOR | 122.200 |
| SETTING KARIGAR | -2.000 |
| SUJIT | -60.811 |
| TEST | 69.650 |
| Test Karigar | 58.843 |
| Test Ledger | 3.800 |
| TEST PURCHASE | 80.000 |
| TESTING | -88.000 |
| VENDOR | -44.600 |
| Yash Shah Ji | 29.707 |
| Total | 13,661.626 |