| Name | Metal Balance |
|---|---|
| 12345 A | 90.000 |
| A RPS KARIGAR | 40.356 |
| AA22 | -99.341 |
| Aacc | 32.640 |
| ABC.. | 183.800 |
| ABCDEF | -54.348 |
| Amal | 20.000 |
| Anshu Soni Ji | -75.422 |
| Ashish Ji | -33.183 |
| ASHISHJI ... | -10.000 |
| BHARIV | 20.000 |
| BL GOLD | 2.000 |
| CORAL | 13,967.120 |
| DEMO | 145.280 |
| DEMO P | 14.998 |
| DEMO PURCHASER | -102.800 |
| DEMO2 | -83.935 |
| FILTRATING | 10.000 |
| Gold Smith | 10.000 |
| IMITATION VENDOR | |
| KUMAR | -35.000 |
| MOHAN MALA | 9.000 |
| Papri | -0.012 |
| Rashik Cutting Karigar | 28.000 |
| RPS | 224.500 |
| RPS KARIGAR | 1,444.718 |
| RPS VENDOR | 81.000 |
| SETTING KARIGAR | 2.000 |
| SUJIT | -60.000 |
| TEST | 62.000 |
| Test Ledger | 3.800 |
| TEST PURCHASE | 80.000 |
| VENDOR | -44.600 |
| Yash Shah Ji | 30.571 |
| Total | 15,903.142 |