Date Bill Name Gw Amount
31-08-2024 GST/2425/00179 ESHA 28.000 451600.00
31-08-2024 GST/2425/00180 MEERA 22.000 155500.00
30-08-2024 GST/2425/00177 Sonam 10.000 70000.00
30-08-2024 GST/2425/00174 ANSHUL 20.000 11895.16
30-08-2024 GST/2425/00178 Sonam 10.000 68227.20
30-08-2024 GST/2425/00175 Sandeep Ji 20.000 124000.00
30-08-2024 GST/2425/00176 Harish 10.000 7472.72
29-08-2024 GST/2425/00173 PUJA SHAW 9.100 515.00
29-08-2024 GST/2425/00172 Arya 10.000 195000.00
28-08-2024 GST/2425/00169 Arya 10.000 66000.00
28-08-2024 GST/2425/00170 Bhaskar Ji 50.000 799280.00
28-08-2024 GST/2425/00171 Anita 10.000 70000.00
26-08-2024 GST/2425/00168 Arya 20.000 134064.00
26-08-2024 ES/2425/00007 ABHISHEK JI 10.000 66910.00
24-08-2024 GST/2425/00167 Arya 10.000 53500.00
23-08-2024 GST/2425/00166 Aditya Ji 10.000 36100.00
21-08-2024 GST/2425/00163 RAUNAK JI 10.000 126000.00
21-08-2024 GST/2425/00164 ARYAN 40.000 217085.00
21-08-2024 GST/2425/00165 Sana 10.000 119352.00
20-08-2024 GST/2425/00162 MEERA 10.000 75827.72
17-08-2024 GST/2425/00159 Jatin 10.000 12000.00
17-08-2024 GST/2425/00160 Arya 20.000 43000.00
16-08-2024 GST/2425/00158 Ajay Soni Ji 35.000 574750.00
14-08-2024 GST/2425/00157 AA22 10.000 84788.78
14-08-2024 GST/2425/00156 AA1 44.000 283138.22
12-08-2024 GST/2425/00155 Harish 10.000 57000.00
10-08-2024 GST/2425/00154 MIHIR 10.000 52840.04
09-08-2024 GST/2425/00153 TIRA 9.000 101484.56
08-08-2024 GST/2425/00150 AADESH JI 20.000 108150.00
08-08-2024 GST/2425/00151 Lata 10.000 58751.20
08-08-2024 GST/2425/00152 Arya 20.000 209443.30
07-08-2024 GST/2425/00149 Arya 10.000 198321.90
06-08-2024 GST/2425/00146 ARYAN 30.000 479727.20
06-08-2024 GST/2425/00147 RAHUL SONAR JI 10.000 70966.18
06-08-2024 GST/2425/00145 Arya 10.000 6834.00
06-08-2024 GST/2425/00148 Sana 10.000 71621.00
01-08-2024 ES/2425/00006 Aashima Jewellery 20.000 156560.00
01-08-2024 GST/2425/00144 Aashima Jewellery 20.000 78607.22
01-08-2024 GST/2425/00143 ARYAN 10.000 58000.00
30-07-2024 GST/2425/00141 Sanjana 15.000 97660.10
30-07-2024 GST/2425/00142 Misha 10.000 78530.50
29-07-2024 GST/2425/00140 ESHA 10.000 80237.00
27-07-2024 GST/2425/00139 SATYAM JI 20.000 107459.30
26-07-2024 GST/2425/00138 AADESH JI 20.000 144200.50
26-07-2024 ES/2425/00005 Sohini 43.000 7920.70
26-07-2024 GST/2425/00137 Aaaa1 10.000 54074.25
25-07-2024 GST/2425/00136 Sonam 10.000 15002.75
24-07-2024 GST/2425/00135 Arya 10.000 16017.60
24-07-2024 GST/2425/00134 CASH 20.000 229702.36
23-07-2024 GST/2425/00132 PRIYA 18.000 351280.14
23-07-2024 GST/2425/00133 Sana 30.000 239083.60
22-07-2024 GST/2425/00131 RITIKA 20.000 100059.52
22-07-2024 GST/2425/00130 SONAM.. 10.000 37860.36
20-07-2024 GST/2425/00126 Arya 20.000 119982.80
20-07-2024 GST/2425/00127 ARYAN 10.900 72386.70
20-07-2024 GST/2425/00128 Baban Ji 20.000 98241.84
19-07-2024 GST/2425/00124 Arya 10.000 202627.46
19-07-2024 GST/2425/00125 Mehul Ji 20.000 119879.18
18-07-2024 GST/2425/00122 Ananyaa 10.000 72093.82
18-07-2024 GST/2425/00123 Sanjana 28.000 155131.14
16-07-2024 GST/2425/00121 Sanjana 10.000 136014.94
13-07-2024 GST/2425/00118 Aashima Jewellery 60.000 49718.88
13-07-2024 GST/2425/00119 Sanjana 20.000 565038.72
13-07-2024 GST/2425/00120 VIKHYAT JI 20.000 144117.60
12-07-2024 GST/2425/00116 Amit Ji 12.000 465892.76
12-07-2024 GST/2425/00117 Sanjana 30.000 172260.20
11-07-2024 ES/2425/00004 Misha 20.000 269915.66
11-07-2024 GST/2425/00115 ESHA 45.000 1265833.94
11-07-2024 ES/2425/00003 AA 1.000 5183.36
10-07-2024 GST/2425/00113 ARYAN 10.000 48302.50
10-07-2024 ES/2425/00002 AADESH JI 545.000 2749769.70
10-07-2024 GST/2425/00114 Papai Sarkar 10.000 103708.14
09-07-2024 GST/2425/00112 ARYAN 20.000 108963.00
09-07-2024 ES/2425/00001 CASH 20.000 309111.24
08-07-2024 GST/2425/00110 SACHIN JI 10.000 379456.20
08-07-2024 GST/2425/00111 SACHIN JI 10.000 56739.12
08-07-2024 GST/2425/00109 Misha 10.000 44351.20
06-07-2024 GST/2425/00108 Arya 18.000 563856.76
04-07-2024 GST/2425/00107 Arya 60.000 526973.80
03-07-2024 GST/2425/00106 Arya 30.000 237783.52
03-07-2024 GST/2425/00105 Arya 22.000 114832.80
02-07-2024 GST/2425/00104 Arya 10.000 94407.52
29-06-2024 GST/2425/00102 Arya 5.000 117962.96
29-06-2024 GST/2425/00103 Arya 26.000 155676.96
28-06-2024 GST/2425/00099 Aashima Jewellery 50.000 49955.00
25-06-2024 GST/2425/00097 AA22 500.000 435290.36
24-06-2024 GST/2425/00095 Arya 25.000 199283.60
24-06-2024 GST/2425/00096 AA11 500.000 347110.00
22-06-2024 GST/2425/00094 Aashima Jewellery 10.000 46195.50
20-06-2024 GST/2425/00091 Arya 35.000 381047.68
20-06-2024 GST/2425/00092 SATYAM JI 30.000 219506.06
20-06-2024 GST/2425/00093 Arya 20.000 73194.44
19-06-2024 GST/2425/00087 Arya 25.000 135025.60
19-06-2024 GST/2425/00088 Abc 10.000 60505.30
19-06-2024 GST/2425/00089 Abcd 1 4.000 -8146.00
19-06-2024 GST/2425/00090 Abcd 1 2.000 618.00
17-06-2024 GST/2425/00085 ANKUR JI 20.000 188589.50
17-06-2024 GST/2425/00086 Arya 40.000 188701.06
15-06-2024 GST/2425/00083 Arya 5.000 166678.12
15-06-2024 GST/2425/00084 Arya 40.000 275327.40
14-06-2024 GST/2425/00082 Arya 20.000 165977.88
13-06-2024 GST/2425/00081 Misha 60.000 342986.58
12-06-2024 GST/2425/00079 Arya 25.000 359082.12
12-06-2024 GST/2425/00080 Deva Soni Ji 45.000 338502.72
12-06-2024 GST/2425/00078 VIKRAM 30.000 279529.42
11-06-2024 GST/2425/00076 Arya 10.000 124792.08
11-06-2024 GST/2425/00077 Mira 25.000 207487.76
10-06-2024 GST/2425/00075 Arya 18.000 107348.56
10-06-2024 GST/2425/00074 Misha 5.000 206188.10
07-06-2024 GST/2425/00072 Arya 15.000 273625.68
07-06-2024 GST/2425/00073 PRIYA 25.000 1383250.00
06-06-2024 GST/2425/00071 Abc 2.000 10403.00
06-06-2024 GST/2425/00070 Arya 30.000 1261089.20
05-06-2024 GST/2425/00069 Arya 10.000 248518.60
03-06-2024 GST/2425/00067 Arya 10.000 700.00
03-06-2024 GST/2425/00068 Aashima Jewellery 20.000 110436.92
31-05-2024 GST/2425/00064 Misha 28.000 184233.02
31-05-2024 GST/2425/00065 Misha 5.200 31453.98
31-05-2024 GST/2425/00066 Arya 22.000 364156.46
29-05-2024 GST/2425/00063 Arya 15.000 63166.96
29-05-2024 GST/2425/00062 Aaaa1 7.000 101599.20
27-05-2024 GST/2425/00061 Test Ledger 5.000 41406.00
25-05-2024 GST/2425/00060 ANSHUL 5.000 495279.06
23-05-2024 GST/2425/00059 Misha 21.640 110040.00
23-05-2024 GST/2425/00058 Misha 25.000 176980.40
22-05-2024 GST/2425/00057 MITA 55.000 394109.96
16-05-2024 GST/2425/00056 GOPAL 1.000 4120.00
14-05-2024 GST/2425/00055 Arya 20.000 120257.92
13-05-2024 GST/2425/00053 Arya 16.000 76640.40
13-05-2024 GST/2425/00054 MALA 10.000 57654.90
11-05-2024 GST/2425/00052 Harish 10.000 145358.92
08-05-2024 GST/2425/00047 Sahil Ji 21.000 146693.20
08-05-2024 GST/2425/00051 Somya Ji 20.500 17052.68
08-05-2024 GST/2425/00048 Arya 25.000 52500.00
08-05-2024 GST/2425/00049 Arya 20.000 -48648.00
08-05-2024 GST/2425/00050 ESHA 18.000 67118.82
07-05-2024 GST/2425/00046 SIMRAN 50.000 369424.36
04-05-2024 GST/2425/00045 ABHAY SINGH JI 20.000 123703.00
03-05-2024 GST/2425/00043 Arya 10.000 18157.76
03-05-2024 GST/2425/00044 Mira 70.000 3296.00
02-05-2024 GST/2425/00042 Arya 30.000 276351.22
29-04-2024 GST/2425/00041 ARVIND JI 35.000 191403.00
27-04-2024 GST/2425/00040 MAHI 30.000 852443.46
26-04-2024 GST/2425/00039 PUJA 15.000 98445.74
22-04-2024 GST/2425/00037 Anil Ji 10.000 50222.80
22-04-2024 GST/2425/00038 Abcd 1 455.000 2850113.00
19-04-2024 GST/2425/00036 Arya 10.000 185046.40
18-04-2024 GST/2425/00035 Aditya Ji 345.000 1836238.76
16-04-2024 GST/2425/00031 Arya 35.000 3279733.24
16-04-2024 GST/2425/00032 Mira 30.000 60976.00
16-04-2024 GST/2425/00033 Somya Ji 14.000 18169.20
16-04-2024 GST/2425/00034 ANSHUL 5.200 30920.60
15-04-2024 GST/2425/00029 Anita 345.000 2284879.90
15-04-2024 GST/2425/00030 Arya 15.000 316114.46
13-04-2024 GST/2425/00028 AADESH JI 45.000 4790047.00
11-04-2024 GST/2425/00027 AADESH JI 65.000 4838612.78
11-04-2024 GST/2425/00026 Abcd 66.000 34402052.61
10-04-2024 GST/2425/00024 Jatin 34.000 769615.02
10-04-2024 GST/2425/00025 Arya 10.000 470873.84
09-04-2024 GST/2425/00023 Aditya Ji 10.000 82080.70
09-04-2024 GST/2425/00020 ESHA 60.000 882373.44
09-04-2024 GST/2425/00021 ESHA 10.000 440088.06
09-04-2024 GST/2425/00022 Aditya Ji 7.000 34633.76
05-04-2024 GST/2425/00019 Arya 20.000 0.00
05-04-2024 GST/2425/00017 Abcd 35.000 302403.50
05-04-2024 GST/2425/00018 12345 A 10.000 581982.96
04-04-2024 GST/2425/00007 Abcd 1 5.000 30066.36
04-04-2024 GST/2425/00011 Ajay 6.000 27105.48
04-04-2024 GST/2425/00015 PINKI 30.000 147258.33
04-04-2024 GST/2425/00008 Ajay 5.000 30946.36
04-04-2024 GST/2425/00012 Abcd4 13.000 47251.26
04-04-2024 GST/2425/00016 ANSHUL 54.000 336667.86
04-04-2024 GST/2425/00005 Ankit Verma Ji 22.000 543214.08
04-04-2024 GST/2425/00009 Bhavesh Ji 22.000 147743.20
04-04-2024 GST/2425/00013 Deepak Ji 22.000 110966.02
04-04-2024 GST/2425/00006 ABHAY SINGH JI 2.000 12739.04
04-04-2024 GST/2425/00010 ESHA 34.000 171492.94
04-04-2024 GST/2425/00014 Lav Gupta Ji 22.000 110966.02
02-04-2024 GST/2425/00003 Mira 20.000 121119.20
02-04-2024 GST/2425/00004 JAYPAL JI 15.000 151757.42
01-04-2024 GST/2425/00001 Arya 20.000 860859.58
01-04-2024 GST/2425/00002 Abcd 20.000 108150.00
Total 6260.54 90818295.34